Usage Statistics for tagesschulesesam.net

Summary Period: January 2012
Generated 15-Jan-2012 04:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 8839
Total Files 7122
Total Pages 4298
Total Visits 656
Total KBytes 138789
Total Unique Sites 605
Total Unique URLs 721
Total Unique Referrers 364
Total Unique User Agents 200
. Avg Max
Hits per Hour 24 492
Hits per Day 589 1018
Files per Day 474 839
Pages per Day 286 662
Sites per Day 40 76
Visits per Day 43 72
KBytes per Day 9253 15924
Hits by Response Code
Code 200 - OK 80.57% 7122
Code 206 - Partial Content 0.31% 27
Code 301 - Moved Permanently 0.76% 67
Code 302 - Found 0.01% 1
Code 303 - See Other 14.05% 1242
Code 304 - Not Modified 0.32% 28
Code 400 - Bad Request 0.05% 4
Code 403 - Forbidden 0.14% 12
Code 404 - Not Found 3.58% 316
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.20% 18
Code 501 - Not Implemented 0.01% 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 536 6.06% 391 5.49% 256 5.96% 72 10.98% 64 10.58% 7080 5.10%
2 934 10.57% 790 11.09% 480 11.17% 51 7.77% 57 9.42% 13297 9.58%
3 648 7.33% 534 7.50% 243 5.65% 37 5.64% 69 11.40% 8373 6.03%
4 568 6.43% 452 6.35% 262 6.10% 34 5.18% 60 9.92% 9332 6.72%
5 513 5.80% 395 5.55% 218 5.07% 32 4.88% 65 10.74% 9772 7.04%
6 491 5.55% 367 5.15% 225 5.23% 45 6.86% 45 7.44% 5848 4.21%
7 1018 11.52% 839 11.78% 662 15.40% 46 7.01% 49 8.10% 15924 11.47%
8 479 5.42% 379 5.32% 219 5.10% 41 6.25% 52 8.60% 6362 4.58%
9 623 7.05% 498 6.99% 242 5.63% 49 7.47% 60 9.92% 9595 6.91%
10 595 6.73% 479 6.73% 257 5.98% 54 8.23% 68 11.24% 8746 6.30%
11 621 7.03% 483 6.78% 288 6.70% 63 9.60% 67 11.07% 8938 6.44%
12 574 6.49% 476 6.68% 251 5.84% 55 8.38% 76 12.56% 12765 9.20%
13 492 5.57% 408 5.73% 228 5.30% 57 8.69% 45 7.44% 6036 4.35%
14 675 7.64% 568 7.98% 420 9.77% 36 5.49% 40 6.61% 9685 6.98%
15 72 0.81% 63 0.88% 47 1.09% 10 1.52% 8 1.32% 7037 5.07%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 359 4.06% 18 284 3.99% 11 179 4.16% 288 4313 3.11%
1 23 346 3.91% 17 265 3.72% 10 160 3.72% 752 11279 8.13%
2 23 353 3.99% 19 296 4.16% 10 160 3.72% 375 5630 4.06%
3 27 412 4.66% 21 321 4.51% 10 161 3.75% 871 13066 9.41%
4 22 339 3.84% 17 267 3.75% 10 162 3.77% 305 4569 3.29%
5 21 321 3.63% 17 258 3.62% 10 153 3.56% 338 5077 3.66%
6 21 318 3.60% 16 253 3.55% 8 129 3.00% 289 4342 3.13%
7 22 338 3.82% 18 270 3.79% 9 147 3.42% 309 4641 3.34%
8 26 396 4.48% 20 309 4.34% 12 180 4.19% 333 4997 3.60%
9 22 335 3.79% 17 259 3.64% 9 135 3.14% 361 5418 3.90%
10 22 340 3.85% 18 272 3.82% 9 145 3.37% 356 5340 3.85%
11 22 335 3.79% 17 263 3.69% 9 140 3.26% 322 4830 3.48%
12 22 342 3.87% 18 277 3.89% 10 158 3.68% 341 5121 3.69%
13 55 835 9.45% 47 712 10.00% 37 565 13.15% 715 10719 7.72%
14 22 335 3.79% 18 277 3.89% 11 167 3.89% 299 4478 3.23%
15 19 297 3.36% 16 250 3.51% 9 146 3.40% 304 4559 3.28%
16 20 303 3.43% 16 250 3.51% 9 143 3.33% 281 4220 3.04%
17 21 325 3.68% 17 263 3.69% 10 152 3.54% 426 6397 4.61%
18 24 362 4.10% 19 292 4.10% 10 153 3.56% 307 4609 3.32%
19 20 311 3.52% 16 241 3.38% 9 146 3.40% 241 3609 2.60%
20 19 293 3.31% 15 235 3.30% 9 138 3.21% 241 3610 2.60%
21 22 339 3.84% 17 258 3.62% 10 150 3.49% 329 4934 3.56%
22 36 554 6.27% 30 464 6.52% 23 346 8.05% 514 7714 5.56%
23 23 351 3.97% 19 286 4.02% 12 183 4.26% 354 5317 3.83%

Top 30 of 721 Total URLs
# Hits KBytes URL
1 2912 32.94% 43986 31.69% /moodle/
2 1892 21.41% 29585 21.32% /moodle/calendar/view.php
3 426 4.82% 19960 14.38% /InspirationAssets/Inspiration_6.2/Irregular_Verbs_files/IrregularVerbs.jpg
4 295 3.34% 1703 1.23% /moodle/help.php
5 183 2.07% 425 0.31% /
6 83 0.94% 739 0.53% /moodle/login/
7 31 0.35% 284 0.20% /webalizer/
8 29 0.33% 469 0.34% /oldmoodle/
9 21 0.24% 5 0.00% /moodle/calendar/overlib.cfg.php
10 20 0.23% 12 0.01% /Dancing/
11 19 0.21% 14 0.01% /cantervilleghost/
12 17 0.19% 43 0.03% /InspirationAssets/
13 16 0.18% 14 0.01% /Alice in Wonderland/
14 16 0.18% 741 0.53% /outbox/The Cat.mp3
15 15 0.17% 17 0.01% /VampireKiller/
16 15 0.17% 1761 1.27% /moodle/theme/standard/styles.php
17 14 0.16% 12 0.01% /AudioFiles/
18 14 0.16% 394 0.28% /AudioFiles/The Day Begins.mp3
19 14 0.16% 68 0.05% /modlogan/
20 14 0.16% 0 0.00% /moodle/lib/javascript-mod.php
21 14 0.16% 9 0.01% /moodle/theme/standardwhite/styles.php
22 14 0.16% 17 0.01% /outbox/
23 12 0.14% 21 0.02% /AudioFiles/TellTaleAudio/
24 12 0.14% 9 0.01% /InspirationAssets/2.1assets/
25 12 0.14% 8 0.01% /InspirationAssets/7.2/
26 10 0.11% 84 0.06% /moodle/course/category.php
27 10 0.11% 151 0.11% /moodle/lib/javascript-static.js
28 10 0.11% 452 0.33% /moodle/lib/overlib/overlib.js
29 10 0.11% 86 0.06% /moodle/lib/overlib/overlib_cssstyle.js
30 9 0.10% 272 0.20% /moodle/file.php/1/sesamlogo.jpg

Top 10 of 721 Total URLs By KBytes
# Hits KBytes URL
1 2912 32.94% 43986 31.69% /moodle/
2 1892 21.41% 29585 21.32% /moodle/calendar/view.php
3 426 4.82% 19960 14.38% /InspirationAssets/Inspiration_6.2/Irregular_Verbs_files/IrregularVerbs.jpg
4 8 0.09% 7010 5.05% /outbox/SSRN-id920625.pdf
5 1 0.01% 6292 4.53% /AudioFiles/TheDayBegins.pdf
6 2 0.02% 4341 3.13% /Ready for English Assets/Chapter19/modalverbsII.pdf
7 15 0.17% 1761 1.27% /moodle/theme/standard/styles.php
8 295 3.34% 1703 1.23% /moodle/help.php
9 1 0.01% 1437 1.04% /outbox/Review Units 7-8 Key.pdf
10 2 0.02% 1435 1.03% /InspirationAssets/Inspiration 2.2/audio/2.2.2.mp3

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 2912 32.94% 266 43.75% /moodle/
2 183 2.07% 134 22.04% /
3 83 0.94% 8 1.32% /moodle/login/
4 5 0.06% 4 0.66% /Ready for English Assets/Chapter19/
5 8 0.09% 4 0.66% /Ready for English Assets/Chapter20/
6 9 0.10% 4 0.66% /taxiofterror/1.html
7 14 0.16% 3 0.49% /modlogan/
8 3 0.03% 3 0.49% /moodle/lib/editor/htmlarea/images/
9 29 0.33% 3 0.49% /oldmoodle/
10 8 0.09% 3 0.49% /taxiofterror/

Top 10 of 169 Total Exit Pages
# Hits Visits URL
1 2912 32.94% 264 43.49% /moodle/
2 183 2.07% 121 19.93% /
3 83 0.94% 13 2.14% /moodle/login/
4 8 0.09% 7 1.15% /Ready for English Assets/Chapter20/
5 29 0.33% 7 1.15% /oldmoodle/
6 14 0.16% 4 0.66% /modlogan/
7 9 0.10% 4 0.66% /taxiofterror/1.html
8 16 0.18% 3 0.49% /Alice in Wonderland/
9 17 0.19% 3 0.49% /InspirationAssets/
10 8 0.09% 3 0.49% /taxiofterror/

Top 30 of 605 Total Sites
# Hits Files KBytes Visits Hostname
1 1027 11.62% 733 10.29% 11342 8.17% 28 4.27% crawl-66-249-72-87.googlebot.com
2 926 10.48% 754 10.59% 11346 8.18% 17 2.59% crawl-66-249-72-17.googlebot.com
3 900 10.18% 659 9.25% 10035 7.23% 8 1.22% crawl-66-249-71-250.googlebot.com
4 714 8.08% 546 7.67% 8374 6.03% 11 1.68% crawl-66-249-71-206.googlebot.com
5 680 7.69% 486 6.82% 7488 5.40% 18 2.74% crawl-66-249-71-241.googlebot.com
6 568 6.43% 551 7.74% 8330 6.00% 70 10.67% crawl-66-249-71-7.googlebot.com
7 568 6.43% 548 7.69% 8286 5.97% 66 10.06% crawl-66-249-72-135.googlebot.com
8 473 5.35% 424 5.95% 5842 4.21% 1 0.15% 159.253.145.175-static.reverse.softlayer.com
9 439 4.97% 310 4.35% 4672 3.37% 17 2.59% crawl-66-249-72-101.googlebot.com
10 350 3.96% 335 4.70% 7275 5.24% 29 4.42% spider-178-154-160-29.yandex.com
11 311 3.52% 223 3.13% 3226 2.32% 7 1.07% crawl-66-249-67-230.googlebot.com
12 250 2.83% 221 3.10% 3846 2.77% 1 0.15% hosted-by.leaseweb.com
13 247 2.79% 227 3.19% 8440 6.08% 56 8.54% spider-199-21-99-89.yandex.com
14 118 1.33% 112 1.57% 1967 1.42% 6 0.91% 153-120.cable.senselan.ch
15 86 0.97% 83 1.17% 1255 0.90% 10 1.52% crawl-66-249-67-117.googlebot.com
16 51 0.58% 50 0.70% 652 0.47% 2 0.30% 55-102.61-188.cust.bluewin.ch
17 42 0.48% 28 0.39% 80 0.06% 7 1.07% sticker00.yandex.ru
18 38 0.43% 37 0.52% 1547 1.11% 1 0.15% 38.100.21.23
19 26 0.29% 26 0.37% 361 0.26% 1 0.15% 77-56-243-43.dclient.hispeed.ch
20 23 0.26% 7 0.10% 2712 1.95% 2 0.30% adsl-99-173-26-74.dsl.pltn13.sbcglobal.net
21 19 0.21% 19 0.27% 307 0.22% 1 0.15% 130-4.106-92.cust.bluewin.ch
22 19 0.21% 19 0.27% 107 0.08% 4 0.61% 173.227.230.236
23 15 0.17% 15 0.21% 39 0.03% 15 2.29% 124.115.0.109
24 15 0.17% 15 0.21% 39 0.03% 15 2.29% 124.115.0.168
25 13 0.15% 11 0.15% 22 0.02% 1 0.15% 69.58.178.57
26 12 0.14% 0 0.00% 6 0.00% 0 0.00% 201-36-165-10.ded.intelignet.com.br
27 12 0.14% 0 0.00% 6 0.00% 0 0.00% shogunaudio.co.uk
28 11 0.12% 0 0.00% 6 0.00% 0 0.00% 124.115.6.12
29 11 0.12% 10 0.14% 11 0.01% 1 0.15% c.aihit.com
30 9 0.10% 9 0.13% 23 0.02% 9 1.37% 124.115.4.202

Top 10 of 605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 926 10.48% 754 10.59% 11346 8.18% 17 2.59% crawl-66-249-72-17.googlebot.com
2 1027 11.62% 733 10.29% 11342 8.17% 28 4.27% crawl-66-249-72-87.googlebot.com
3 900 10.18% 659 9.25% 10035 7.23% 8 1.22% crawl-66-249-71-250.googlebot.com
4 247 2.79% 227 3.19% 8440 6.08% 56 8.54% spider-199-21-99-89.yandex.com
5 714 8.08% 546 7.67% 8374 6.03% 11 1.68% crawl-66-249-71-206.googlebot.com
6 568 6.43% 551 7.74% 8330 6.00% 70 10.67% crawl-66-249-71-7.googlebot.com
7 568 6.43% 548 7.69% 8286 5.97% 66 10.06% crawl-66-249-72-135.googlebot.com
8 680 7.69% 486 6.82% 7488 5.40% 18 2.74% crawl-66-249-71-241.googlebot.com
9 350 3.96% 335 4.70% 7275 5.24% 29 4.42% spider-178-154-160-29.yandex.com
10 473 5.35% 424 5.95% 5842 4.21% 1 0.15% 159.253.145.175-static.reverse.softlayer.com

Top 30 of 364 Total Referrers
# Hits Referrer
1 7675 86.83% - (Direct Request)
2 197 2.23% http://schlank-in-einem-monat.de/irregular-verbs-pictures
3 83 0.94% http://bilder871714.seesaa.net/article/181767164.html
4 32 0.36% http://sevywjaustina.blogspot.com/2010/05/list-of-irregular-verbs.html
5 18 0.20% http://bilder871714.seesaa.net/archives/20110121-1.html
6 18 0.20% http://www.google.ch/url
7 16 0.18% http://www.google.pl/imgres
8 13 0.15% http://www.google.com.tr/imgres
9 9 0.10% http://www.google.com.ph/imgres
10 8 0.09% http://www.google.com.mx/imgres
11 7 0.08% http://www.google.com/imgres
12 4 0.05% http://www.google.co.id/imgres
13 4 0.05% http://www.google.co.th/imgres
14 3 0.03% http://pearsonseamlessgutters.com/january-business-fiiling-system-driving-school/
15 2 0.02% http://extrabot.com/help/gritysirejo.htm
16 2 0.02% http://images.google.com/imgres
17 2 0.02% http://www.bing.com/images/search
18 2 0.02% http://www.google.co.in/imgres
19 2 0.02% http://www.google.com.ec/imgres
20 2 0.02% http://www.google.com.my/imgres
21 2 0.02% http://www.google.com/search
22 2 0.02% http://www.google.com/url
23 2 0.02% http://www.google.cz/imgres
24 1 0.01% http://picsed.com/keyword/drzewo+genealogiczne+rodziny
25 1 0.01% http://www.deezer.com
26 1 0.01% http://www.google.ch/search
27 1 0.01% http://www.google.co.jp/imgres
28 1 0.01% http://www.google.co.ma/imgres
29 1 0.01% http://www.google.co.th/search
30 1 0.01% http://www.google.com.br/imgres

Top 15 of 15 Total Search Strings
# Hits Search String
1 3 15.00% tagesschulesesam.org/moodel
2 3 15.00% www.tagesschulesesam.org/moddle
3 2 10.00% www.tagesschulesesam.org/moodel
4 1 5.00% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (mpg|mov|wmv|avi|mp4) alice
5 1 5.00% tagesschule sesam moodle login.org
6 1 5.00% tagesschule sesam org moodle
7 1 5.00% tagesschule sesam.org/moodle
8 1 5.00% tagesschule-sesam.org/moodle
9 1 5.00% tagesschulesesam
10 1 5.00% www.tageschule sesam.org/moodle
11 1 5.00% www.tageschule ¨sesam.org/moodle
12 1 5.00% www.tagesschule sesam.org/moddle
13 1 5.00% www.tagesschule sesam.org/moodle
14 1 5.00% www.tagesschulesesam moodle
15 1 5.00% www.tagesschulesesam.ch/moodle

Top 15 of 200 Total User Agents
# Hits User Agent
1 6219 70.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 646 7.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 472 5.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
4 250 2.83% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
5 174 1.97% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 57 0.64% Sosospider+(+http://help.soso.com/webspider.htm)
7 51 0.58% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
8 51 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.51.22 (KHTML, like Gecko) Version/5.1.1 Safari/534.51.22
9 44 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7
10 40 0.45% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; de; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13
11 39 0.44% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 39 0.44% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
13 38 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 35 0.40% ZmEu
15 28 0.32% NSPlayer/10.0.0.4072 WMFSDK/10.0

Usage by Country for January 2012

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 7662 86.68% 6180 86.77% 103464 74.55% Commercial (com)
2 575 6.51% 464 6.52% 12528 9.03% Unresolved/Unknown
3 214 2.42% 207 2.91% 3286 2.37% Switzerland
4 111 1.26% 81 1.14% 6963 5.02% Network (net)
5 68 0.77% 45 0.63% 4807 3.46% Russian Federation
6 43 0.49% 43 0.60% 2068 1.49% Poland
7 26 0.29% 24 0.34% 1161 0.84% Mexico
8 18 0.20% 6 0.08% 230 0.17% Brazil
9 13 0.15% 13 0.18% 665 0.48% Turkey
10 12 0.14% 0 0.00% 6 0.00% United Kingdom
11 8 0.09% 1 0.01% 6 0.00% Educational (edu)
12 6 0.07% 5 0.07% 237 0.17% Address Routing (arpa)
13 6 0.07% 6 0.08% 307 0.22% Indonesia
14 6 0.07% 6 0.08% 242 0.17% Italy
15 6 0.07% 6 0.08% 285 0.20% Philippines
16 5 0.06% 5 0.07% 187 0.14% Hungary
17 5 0.06% 5 0.07% 256 0.18% Romania
18 5 0.06% 5 0.07% 256 0.18% Slovakia
19 5 0.06% 4 0.06% 205 0.15% Thailand
20 4 0.05% 4 0.06% 205 0.15% Czech Republic
21 3 0.03% 3 0.04% 153 0.11% Canada
22 3 0.03% 2 0.03% 103 0.07% Germany
23 3 0.03% 3 0.04% 153 0.11% Japan
24 3 0.03% 3 0.04% 61 0.04% Sri Lanka
25 2 0.02% 2 0.03% 102 0.07% Austria
26 2 0.02% 2 0.03% 73 0.05% Chile
27 2 0.02% 2 0.03% 102 0.07% India
28 2 0.02% 2 0.03% 0 0.00% Kenya
29 2 0.02% 2 0.03% 70 0.05% Luxembourg
30 2 0.02% 2 0.03% 102 0.07% Serbia


Generated by Webalizer Version 2.20